Items / Death's Dance
Death's Dance
3,300 gold, in 131 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Jungle | Any slot | 53.8% | 18,545 | |
| Jungle | Any slot | 53.1% | 13,432 | |
| Jungle | Any slot | 56.7% | 10,035 | |
| Jungle | Any slot | 57.2% | 9,995 | |
| Mid | Any slot | 55.0% | 8,808 | |
| Top | Any slot | 56.2% | 8,017 | |
| Jungle | 54.1% | 7,972 | ||
| Jungle | Any slot | 57.4% | 6,684 | |
| Top | Any slot | 53.9% | 6,678 | |
| Top | Any slot | 55.1% | 6,330 | |
| Jungle | Any slot | 56.6% | 6,103 | |
| Top | Any slot | 57.4% | 5,951 | |
| Jungle | 58.3% | 5,717 | ||
| Jungle | Any slot | 56.8% | 5,455 | |
| Top | Any slot | 55.0% | 5,336 | |
| Jungle | Any slot | 55.6% | 5,198 | |
| Mid | 59.7% | 5,108 | ||
| Top | Any slot | 55.7% | 5,068 | |
| Top | Any slot | 59.6% | 5,061 | |
| Jungle | Any slot | 57.6% | 4,760 | |
| Mid | Any slot | 53.0% | 4,657 | |
| Top | Any slot | 57.0% | 4,602 | |
| Mid | 55.5% | 4,064 | ||
| Jungle | Any slot | 65.2% | 3,853 | |
| Jungle | 58.7% | 3,153 | ||
| Jungle | Any slot | 54.2% | 3,080 | |
| Jungle | 55.3% | 2,986 | ||
| Top | 57.9% | 2,937 | ||
| ADC | Any slot | 55.9% | 2,860 | |
| Jungle | 56.6% | 2,332 | ||
| Top | 58.9% | 2,321 | ||
| Top | 4th | 57.4% | 2,251 | |
| Jungle | 4th | 62.4% | 2,203 | |
| Jungle | Any slot | 54.4% | 2,185 | |
| Jungle | 60.2% | 2,172 | ||
| Top | 56.5% | 2,154 | ||
| Top | 59.8% | 1,991 | ||
| Mid | 55.8% | 1,938 | ||
| Mid | 4th | 56.0% | 1,870 | |
| Jungle | 4th | 55.7% | 1,862 | |
| Jungle | Any slot | 57.5% | 1,856 | |
| Jungle | 65.0% | 1,841 | ||
| Top | 4th | 54.2% | 1,841 | |
| Jungle | Any slot | 52.3% | 1,801 | |
| Jungle | 58.3% | 1,776 | ||
| Top | 53.4% | 1,759 | ||
| Jungle | Any slot | 58.7% | 1,578 | |
| Mid | 4th | 57.6% | 1,561 | |
| Jungle | 4th | 60.2% | 1,552 | |
| Top | 61.4% | 1,510 | ||
| Jungle | Any slot | 56.3% | 1,500 | |
| Jungle | 4th | 59.3% | 1,489 | |
| Jungle | Any slot | 55.7% | 1,405 | |
| Top | 4th | 60.4% | 1,346 | |
| Jungle | 56.3% | 1,344 | ||
| Jungle | 4th | 60.6% | 1,321 | |
| Mid | Any slot | 58.6% | 1,237 | |
| Jungle | 58.3% | 1,180 | ||
| ADC | 55.4% | 1,172 | ||
| Jungle | 4th | 58.5% | 1,167 | |
| Top | 57.3% | 1,091 | ||
| Top | 55.7% | 1,030 | ||
| Jungle | 4th | 58.3% | 973 | |
| Top | Any slot | 55.0% | 917 | |
| Top | 4th | 59.2% | 900 | |
| Top | 4th | 54.9% | 847 | |
| Jungle | 4th | 63.3% | 813 | |
| Jungle | 58.6% | 810 | ||
| Top | 4th | 56.0% | 810 | |
| Mid | 4th | 52.8% | 806 | |
| Top | 4th | 60.1% | 787 | |
| Top | 4th | 56.2% | 767 | |
| ADC | 4th | 57.7% | 763 | |
| Jungle | 4th | 70.2% | 755 | |
| Top | 60.9% | 745 | ||
| Mid | 4th | 62.7% | 691 | |
| Jungle | 4th | 58.6% | 683 | |
| Top | 4th | 58.7% | 646 | |
| Jungle | 5th | 63.0% | 606 | |
| Jungle | 4th | 54.4% | 585 | |
| Top | 4th | 60.8% | 572 | |
| Top | 4th | 55.5% | 560 | |
| Jungle | 58.8% | 544 | ||
| Jungle | 4th | 61.4% | 523 | |
| Top | 4th | 55.4% | 473 | |
| Jungle | 55.7% | 470 | ||
| Jungle | 4th | 61.0% | 444 | |
| ADC | 4th | 64.6% | 432 | |
| Jungle | 53.8% | 407 | ||
| Jungle | 5th | 66.2% | 402 | |
| Jungle | 4th | 56.3% | 398 | |
| Top | 4th | 61.3% | 385 | |
| Jungle | 59.0% | 378 | ||
| Jungle | 4th | 62.9% | 364 | |
| Top | 4th | 49.7% | 362 | |
| Jungle | 57.1% | 338 | ||
| Mid | 62.3% | 326 | ||
| Mid | 4th | 58.2% | 304 | |
| ADC | 5th | 65.5% | 301 | |
| Jungle | 58.1% | 296 | ||
| Top | 4th | 63.5% | 282 | |
| Jungle | 5th | 60.5% | 271 | |
| Jungle | 5th | 61.8% | 267 | |
| ADC | 4th | 65.1% | 264 | |
| Top | 55.1% | 263 | ||
| Jungle | 4th | 63.9% | 258 | |
| Mid | 4th | 61.8% | 254 | |
| Jungle | 56.8% | 252 | ||
| Mid | 58.4% | 245 | ||
| Jungle | 5th | 59.7% | 243 | |
| Top | 59.2% | 233 | ||
| Jungle | 5th | 59.6% | 220 | |
| Top | 5th | 55.5% | 202 | |
| Jungle | 4th | 61.2% | 188 | |
| Top | 5th | 58.4% | 178 | |
| Jungle | 4th | 62.8% | 172 | |
| Jungle | 4th | 60.5% | 162 | |
| Top | 4th | 53.7% | 162 | |
| Jungle | 5th | 61.5% | 156 | |
| Top | 5th | 49.7% | 155 | |
| Jungle | 4th | 62.3% | 151 | |
| Top | 4th | 59.6% | 151 | |
| Mid | 5th | 59.6% | 136 | |
| Mid | 4th | 58.5% | 135 | |
| Top | 5th | 51.2% | 127 | |
| Mid | 5th | 52.8% | 127 | |
| Mid | 5th | 48.3% | 118 | |
| ADC | 5th | 70.4% | 108 | |
| Jungle | 5th | 61.3% | 106 | |
| Top | 4th | 65.4% | 104 | |
| Top | 5th | 52.5% | 101 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.