Items / Axiom Arc
Axiom Arc
2,750 gold, in 11 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Mid | Any slot | 55.5% | 9,161 | |
| Jungle | Any slot | 50.6% | 6,700 | |
| Jungle | Any slot | 51.9% | 3,610 | |
| Jungle | 53.1% | 1,350 | ||
| Mid | Any slot | 53.4% | 1,288 | |
| Mid | Any slot | 54.2% | 1,063 | |
| Top | 60.9% | 745 | ||
| Jungle | 54.5% | 736 | ||
| Mid | 62.3% | 326 | ||
| Mid | 53.3% | 308 | ||
| Support | 4th | 57.3% | 239 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.