Items / Youmuu's Ghostblade
Youmuu's Ghostblade
2,800 gold, in 19 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Top | Any slot | 49.1% | 13,767 | |
| Top | Any slot | 52.0% | 12,438 | |
| Jungle | Any slot | 52.0% | 4,042 | |
| Top | 52.4% | 2,351 | ||
| Mid | Any slot | 50.9% | 2,245 | |
| Top | 59.8% | 1,991 | ||
| Mid | Any slot | 50.1% | 1,664 | |
| Mid | Any slot | 54.1% | 1,252 | |
| Support | 52.5% | 1,098 | ||
| Jungle | 58.6% | 810 | ||
| Mid | 52.4% | 231 | ||
| Jungle | 6th | 67.3% | 229 | |
| Jungle | 6th | 57.8% | 206 | |
| Top | 6th | 56.3% | 151 | |
| Jungle | 6th | 52.1% | 142 | |
| Mid | 55.6% | 135 | ||
| Jungle | 6th | 59.1% | 132 | |
| Jungle | 6th | 66.9% | 130 | |
| Jungle | 6th | 52.5% | 101 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.