Items / Black Cleaver
Black Cleaver
3,000 gold, in 38 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Jungle | Any slot | 50.1% | 24,540 | |
| Jungle | Any slot | 53.4% | 16,326 | |
| Support | Any slot | 53.3% | 15,033 | |
| Top | Any slot | 51.3% | 13,899 | |
| Jungle | Any slot | 53.2% | 9,289 | |
| ADC | Any slot | 52.2% | 9,242 | |
| Top | Any slot | 54.3% | 8,588 | |
| Jungle | Any slot | 52.0% | 8,312 | |
| Jungle | 54.1% | 7,972 | ||
| Top | Any slot | 52.3% | 7,947 | |
| Jungle | Any slot | 53.3% | 7,411 | |
| Top | Any slot | 50.7% | 6,641 | |
| Top | Any slot | 52.1% | 6,563 | |
| Jungle | Any slot | 50.7% | 6,420 | |
| Jungle | 58.3% | 5,717 | ||
| Top | Any slot | 52.7% | 4,738 | |
| Top | Any slot | 50.7% | 3,274 | |
| Jungle | 55.3% | 2,986 | ||
| Top | Any slot | 53.2% | 2,903 | |
| Top | 59.4% | 2,886 | ||
| ADC | 55.7% | 2,869 | ||
| Jungle | Any slot | 50.2% | 2,345 | |
| Jungle | 56.6% | 2,332 | ||
| Jungle | 60.2% | 2,172 | ||
| Top | 56.5% | 2,154 | ||
| Top | Any slot | 51.3% | 1,536 | |
| Top | 56.3% | 1,514 | ||
| Support | 58.1% | 1,415 | ||
| Jungle | 56.3% | 1,344 | ||
| Jungle | 58.3% | 1,180 | ||
| Top | 59.8% | 739 | ||
| Top | 53.3% | 701 | ||
| Top | 57.3% | 445 | ||
| Jungle | 58.1% | 296 | ||
| Top | 55.1% | 263 | ||
| Mid | 58.4% | 245 | ||
| Support | 53.7% | 244 | ||
| Mid | 49.5% | 198 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.