Items / Dead Man's Plate
Dead Man's Plate
2,900 gold, in 17 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Top | Any slot | 54.9% | 12,773 | |
| Jungle | Any slot | 54.4% | 11,493 | |
| Support | Any slot | 50.5% | 8,821 | |
| Support | Any slot | 52.9% | 4,056 | |
| Jungle | Any slot | 53.9% | 3,261 | |
| Jungle | 57.2% | 2,242 | ||
| Top | 59.8% | 1,991 | ||
| Top | 4th | 55.6% | 1,773 | |
| Jungle | Any slot | 53.5% | 1,631 | |
| Jungle | 58.6% | 810 | ||
| Jungle | 56.6% | 449 | ||
| Top | 4th | 62.0% | 368 | |
| Top | 55.2% | 357 | ||
| Support | 55.4% | 334 | ||
| Top | 5th | 52.2% | 320 | |
| Jungle | 60.2% | 269 | ||
| Support | 65.5% | 110 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.