Items / Profane Hydra
Profane Hydra
2,850 gold, in 12 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Jungle | Any slot | 50.4% | 17,359 | |
| Jungle | Any slot | 49.8% | 9,591 | |
| Mid | Any slot | 50.4% | 4,550 | |
| Jungle | 55.1% | 3,211 | ||
| Jungle | 51.1% | 2,320 | ||
| Top | Any slot | 52.0% | 1,645 | |
| Jungle | Any slot | 47.2% | 1,598 | |
| Jungle | Any slot | 49.2% | 1,525 | |
| Jungle | 53.1% | 1,350 | ||
| Mid | 58.4% | 430 | ||
| Jungle | 53.8% | 407 | ||
| Top | 57.5% | 273 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.