Items / Heartsteel
Heartsteel
3,000 gold, in 16 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Jungle | Any slot | 52.0% | 12,846 | |
| Top | Any slot | 52.1% | 11,057 | |
| Support | Any slot | 49.7% | 5,836 | |
| Top | Any slot | 50.7% | 5,470 | |
| Jungle | Any slot | 53.0% | 5,267 | |
| Top | Any slot | 50.6% | 5,172 | |
| Top | Any slot | 50.7% | 5,052 | |
| Jungle | Any slot | 51.8% | 2,805 | |
| Jungle | 57.2% | 2,242 | ||
| Top | 62.5% | 1,155 | ||
| Jungle | Any slot | 53.6% | 1,090 | |
| Support | Any slot | 51.7% | 1,053 | |
| Jungle | 59.2% | 478 | ||
| Jungle | 57.2% | 472 | ||
| Top | 55.4% | 276 | ||
| Support | 49.3% | 225 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.