Items / Riftmaker
Riftmaker
3,100 gold, in 15 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Jungle | Any slot | 51.0% | 14,392 | |
| Top | Any slot | 52.3% | 12,338 | |
| Jungle | Any slot | 54.0% | 12,174 | |
| Mid | Any slot | 51.2% | 10,734 | |
| Jungle | Any slot | 52.6% | 6,665 | |
| Jungle | 47.8% | 3,949 | ||
| Jungle | 52.7% | 3,337 | ||
| Top | Any slot | 50.9% | 3,217 | |
| Mid | 50.5% | 2,427 | ||
| Top | Any slot | 52.2% | 2,397 | |
| Jungle | 53.1% | 1,848 | ||
| Top | 58.4% | 1,206 | ||
| Mid | 53.7% | 601 | ||
| Top | 52.2% | 364 | ||
| Top | 55.2% | 357 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.