Items / Zhonya's Hourglass
Zhonya's Hourglass
3,250 gold, in 201 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| ADC | 4th | 54.0% | 21,925 | |
| Mid | Any slot | 55.1% | 12,678 | |
| Jungle | Any slot | 53.7% | 12,137 | |
| Mid | Any slot | 51.7% | 11,588 | |
| Mid | Any slot | 53.3% | 10,979 | |
| Mid | Any slot | 54.4% | 10,948 | |
| Mid | Any slot | 53.8% | 9,762 | |
| Jungle | Any slot | 55.5% | 8,787 | |
| Mid | Any slot | 54.8% | 8,754 | |
| Mid | Any slot | 51.9% | 7,741 | |
| Support | Any slot | 51.9% | 7,417 | |
| Jungle | Any slot | 54.5% | 5,959 | |
| Mid | Any slot | 52.0% | 5,902 | |
| Jungle | Any slot | 53.3% | 5,703 | |
| Top | Any slot | 55.2% | 4,980 | |
| Mid | 48.1% | 4,817 | ||
| Top | Any slot | 52.0% | 4,658 | |
| Mid | Any slot | 55.1% | 4,262 | |
| Jungle | Any slot | 53.8% | 4,213 | |
| Jungle | 47.8% | 3,949 | ||
| Jungle | Any slot | 52.8% | 3,629 | |
| ADC | 5th | 53.3% | 3,532 | |
| Jungle | Any slot | 54.4% | 3,386 | |
| Jungle | 52.7% | 3,337 | ||
| Support | Any slot | 50.3% | 3,201 | |
| Mid | 54.8% | 2,766 | ||
| Mid | 4th | 54.7% | 2,720 | |
| Support | Any slot | 51.1% | 2,665 | |
| Top | Any slot | 52.6% | 2,657 | |
| Top | Any slot | 54.1% | 2,619 | |
| Mid | 50.5% | 2,427 | ||
| Mid | Any slot | 54.4% | 2,402 | |
| Mid | 4th | 55.3% | 2,339 | |
| Mid | 53.8% | 2,299 | ||
| Mid | 4th | 60.0% | 2,289 | |
| Mid | 45.7% | 2,028 | ||
| Mid | 47.2% | 2,002 | ||
| Top | Any slot | 52.9% | 1,939 | |
| Jungle | 53.1% | 1,848 | ||
| ADC | Any slot | 55.7% | 1,847 | |
| Support | Any slot | 48.9% | 1,832 | |
| Mid | 54.1% | 1,830 | ||
| Top | 50.2% | 1,822 | ||
| Jungle | 51.3% | 1,815 | ||
| Mid | 4th | 59.7% | 1,731 | |
| Mid | 4th | 59.6% | 1,689 | |
| Mid | 47.8% | 1,664 | ||
| Jungle | 4th | 65.5% | 1,660 | |
| Mid | 53.2% | 1,616 | ||
| Mid | 4th | 52.9% | 1,541 | |
| Jungle | 4th | 55.3% | 1,506 | |
| Mid | Any slot | 52.3% | 1,462 | |
| Top | 54.6% | 1,384 | ||
| Top | Any slot | 53.3% | 1,363 | |
| Mid | 4th | 56.8% | 1,362 | |
| Mid | 4th | 64.6% | 1,353 | |
| Jungle | 4th | 64.7% | 1,328 | |
| Mid | 4th | 55.7% | 1,309 | |
| Mid | 48.9% | 1,298 | ||
| Jungle | Any slot | 50.9% | 1,270 | |
| Mid | 50.0% | 1,265 | ||
| Mid | 4th | 61.2% | 1,249 | |
| Mid | 4th | 55.3% | 1,229 | |
| Mid | 50.4% | 1,215 | ||
| Jungle | 52.4% | 1,200 | ||
| Jungle | Any slot | 50.4% | 1,178 | |
| Mid | Any slot | 54.1% | 1,102 | |
| Top | Any slot | 56.6% | 994 | |
| Mid | 4th | 62.8% | 991 | |
| Jungle | 4th | 60.2% | 904 | |
| Jungle | 51.2% | 901 | ||
| Mid | 4th | 63.3% | 878 | |
| Mid | 4th | 57.7% | 862 | |
| Mid | 4th | 58.3% | 849 | |
| Jungle | 4th | 63.4% | 812 | |
| Jungle | Any slot | 55.0% | 804 | |
| Mid | 54.2% | 795 | ||
| Mid | 4th | 58.1% | 792 | |
| Top | 4th | 57.3% | 740 | |
| Jungle | 47.0% | 717 | ||
| Mid | 4th | 59.8% | 713 | |
| Mid | 50.6% | 698 | ||
| Mid | 4th | 61.0% | 685 | |
| Mid | 4th | 60.7% | 674 | |
| Top | 4th | 57.4% | 671 | |
| Mid | 4th | 63.4% | 670 | |
| Top | 55.6% | 664 | ||
| Jungle | 4th | 58.4% | 659 | |
| Mid | 49.6% | 641 | ||
| Top | Any slot | 56.2% | 633 | |
| Top | 52.4% | 626 | ||
| Mid | 4th | 55.9% | 619 | |
| Top | 4th | 54.9% | 598 | |
| ADC | 4th | 55.4% | 589 | |
| Mid | 4th | 57.1% | 569 | |
| ADC | 6th | 53.7% | 562 | |
| Mid | 52.5% | 549 | ||
| Top | 4th | 58.2% | 541 | |
| ADC | 4th | 49.5% | 541 | |
| Jungle | 4th | 63.9% | 538 | |
| ADC | 54.7% | 536 | ||
| Mid | 4th | 56.8% | 521 | |
| ADC | 53.3% | 518 | ||
| Mid | 4th | 54.4% | 509 | |
| Mid | 4th | 60.9% | 486 | |
| Mid | 4th | 55.4% | 466 | |
| Mid | 4th | 58.1% | 465 | |
| Mid | 4th | 51.1% | 464 | |
| Mid | 4th | 58.4% | 457 | |
| Mid | 5th | 56.5% | 455 | |
| ADC | 4th | 59.9% | 454 | |
| Support | 56.4% | 454 | ||
| ADC | 4th | 53.6% | 442 | |
| Mid | 4th | 53.9% | 425 | |
| Mid | 4th | 56.9% | 406 | |
| Jungle | 4th | 59.7% | 404 | |
| Mid | 5th | 65.8% | 395 | |
| ADC | 5th | 55.1% | 394 | |
| Mid | 4th | 56.4% | 392 | |
| Mid | 4th | 59.4% | 392 | |
| Jungle | 4th | 56.3% | 387 | |
| ADC | 4th | 51.6% | 378 | |
| Jungle | 5th | 61.7% | 368 | |
| Top | 52.2% | 364 | ||
| Mid | 5th | 57.9% | 356 | |
| Mid | 55.4% | 343 | ||
| Top | 4th | 51.5% | 342 | |
| Mid | 5th | 65.9% | 331 | |
| Support | 57.4% | 326 | ||
| Support | 55.4% | 323 | ||
| Jungle | 37.1% | 321 | ||
| Jungle | 48.1% | 316 | ||
| Jungle | 49.7% | 316 | ||
| ADC | 4th | 56.2% | 313 | |
| Jungle | 4th | 59.8% | 311 | |
| Mid | 5th | 55.7% | 300 | |
| Mid | 5th | 64.3% | 300 | |
| Mid | 5th | 59.2% | 299 | |
| Support | 50.0% | 294 | ||
| ADC | 4th | 55.6% | 288 | |
| Jungle | 4th | 57.4% | 277 | |
| Mid | 5th | 55.0% | 271 | |
| Support | 4th | 53.7% | 270 | |
| Mid | 5th | 65.3% | 268 | |
| ADC | 4th | 51.9% | 264 | |
| Top | 54.1% | 257 | ||
| Mid | 5th | 71.2% | 250 | |
| ADC | 4th | 50.8% | 246 | |
| Jungle | 4th | 63.2% | 239 | |
| Jungle | 52.3% | 235 | ||
| Support | 52.6% | 230 | ||
| Mid | 5th | 58.5% | 229 | |
| Top | 4th | 58.3% | 228 | |
| Jungle | 52.3% | 220 | ||
| ADC | 4th | 58.3% | 216 | |
| Jungle | 4th | 62.2% | 214 | |
| Top | 4th | 58.3% | 211 | |
| Jungle | 4th | 54.5% | 200 | |
| Mid | 4th | 49.0% | 200 | |
| Mid | 5th | 60.4% | 197 | |
| Top | 4th | 59.0% | 190 | |
| Mid | 5th | 53.0% | 185 | |
| Top | 4th | 58.7% | 184 | |
| Top | 4th | 46.6% | 178 | |
| Support | 50.0% | 176 | ||
| Mid | 57.6% | 170 | ||
| Top | 4th | 64.7% | 167 | |
| Jungle | 4th | 64.0% | 161 | |
| Mid | 5th | 55.3% | 161 | |
| Mid | 4th | 59.5% | 158 | |
| Mid | 5th | 58.9% | 158 | |
| Jungle | 4th | 57.2% | 152 | |
| ADC | 4th | 56.1% | 148 | |
| Top | 54.7% | 148 | ||
| ADC | 5th | 56.3% | 144 | |
| Top | 58.7% | 143 | ||
| Top | 4th | 56.6% | 143 | |
| Support | 4th | 54.0% | 139 | |
| Top | 5th | 61.2% | 139 | |
| Mid | 4th | 56.1% | 139 | |
| Mid | 5th | 58.4% | 137 | |
| Support | 4th | 52.2% | 136 | |
| Jungle | 5th | 55.2% | 134 | |
| Top | 4th | 48.1% | 131 | |
| Mid | 5th | 54.6% | 130 | |
| ADC | 5th | 50.0% | 128 | |
| Top | 5th | 66.7% | 126 | |
| Support | 51.6% | 124 | ||
| Mid | 4th | 60.5% | 124 | |
| Support | 43.1% | 123 | ||
| Mid | 5th | 61.5% | 122 | |
| Mid | 5th | 52.6% | 116 | |
| ADC | 5th | 63.5% | 115 | |
| Support | 4th | 52.2% | 115 | |
| Mid | 4th | 54.6% | 108 | |
| Mid | 5th | 59.3% | 108 | |
| Mid | 4th | 58.1% | 105 | |
| ADC | 5th | 60.2% | 103 | |
| Top | 4th | 54.9% | 102 | |
| Jungle | 5th | 59.4% | 101 | |
| Mid | 5th | 65.0% | 100 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.