Items / Rylai's Crystal Scepter
Rylai's Crystal Scepter
2,600 gold, in 32 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Top | Any slot | 51.2% | 12,768 | |
| Support | Any slot | 52.4% | 10,747 | |
| Mid | Any slot | 52.7% | 10,719 | |
| Support | Any slot | 48.9% | 8,518 | |
| Mid | Any slot | 51.9% | 6,717 | |
| Support | Any slot | 50.9% | 6,147 | |
| Top | Any slot | 54.2% | 5,978 | |
| Support | Any slot | 52.8% | 5,226 | |
| Mid | Any slot | 51.8% | 4,099 | |
| Mid | 53.6% | 3,206 | ||
| ADC | Any slot | 53.8% | 2,958 | |
| Mid | Any slot | 51.2% | 2,811 | |
| ADC | Any slot | 54.2% | 2,716 | |
| Mid | Any slot | 51.3% | 2,198 | |
| Top | Any slot | 53.0% | 1,780 | |
| Mid | Any slot | 51.6% | 1,575 | |
| Jungle | 4th | 58.1% | 1,254 | |
| Top | 58.4% | 1,206 | ||
| Mid | 58.7% | 1,086 | ||
| Mid | 54.1% | 904 | ||
| Top | 57.9% | 841 | ||
| Mid | 52.5% | 549 | ||
| ADC | 54.7% | 536 | ||
| ADC | 56.6% | 500 | ||
| Support | 56.4% | 454 | ||
| Jungle | 4th | 51.7% | 342 | |
| Support | 55.4% | 323 | ||
| Support | 50.0% | 294 | ||
| Jungle | 5th | 62.1% | 240 | |
| Support | 52.6% | 230 | ||
| Mid | 54.3% | 186 | ||
| Mid | 57.6% | 170 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.