Items / Bloodletter's Curse
Bloodletter's Curse
2,900 gold, in 7 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Top | Any slot | 49.3% | 2,810 | |
| Jungle | Any slot | 54.1% | 920 | |
| Top | 52.4% | 626 | ||
| Jungle | 52.1% | 330 | ||
| ADC | 4th | 59.1% | 308 | |
| Mid | 4th | 62.5% | 224 | |
| Jungle | 5th | 63.4% | 205 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.