Items / Nashor's Tooth
Nashor's Tooth
2,900 gold, in 9 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Top | Any slot | 53.3% | 8,178 | |
| Mid | Any slot | 47.6% | 5,565 | |
| ADC | 4th | 53.9% | 3,569 | |
| Mid | Any slot | 52.3% | 2,280 | |
| Top | 64.9% | 1,879 | ||
| Jungle | Any slot | 51.6% | 1,153 | |
| Mid | 56.4% | 824 | ||
| Mid | 65.6% | 785 | ||
| Jungle | 49.7% | 316 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.