Items / The Collector
The Collector
3,000 gold, in 34 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| ADC | Any slot | 49.5% | 32,521 | |
| Jungle | Any slot | 50.6% | 23,442 | |
| Jungle | Any slot | 50.8% | 23,399 | |
| ADC | Any slot | 51.7% | 21,863 | |
| ADC | Any slot | 51.3% | 12,193 | |
| ADC | Any slot | 50.2% | 11,878 | |
| ADC | Any slot | 49.5% | 10,980 | |
| Top | Any slot | 53.7% | 9,899 | |
| Jungle | Any slot | 51.6% | 9,292 | |
| Jungle | Any slot | 51.2% | 8,418 | |
| ADC | Any slot | 53.8% | 7,423 | |
| Mid | Any slot | 50.8% | 7,055 | |
| Jungle | Any slot | 52.5% | 6,890 | |
| ADC | Any slot | 51.0% | 6,772 | |
| Jungle | 54.9% | 5,849 | ||
| ADC | 57.5% | 5,006 | ||
| Jungle | Any slot | 48.8% | 4,888 | |
| ADC | 55.6% | 4,773 | ||
| Jungle | 55.1% | 4,713 | ||
| ADC | 57.1% | 3,965 | ||
| Jungle | 55.1% | 3,271 | ||
| ADC | 58.2% | 2,944 | ||
| ADC | Any slot | 52.7% | 2,944 | |
| ADC | 56.3% | 2,670 | ||
| Jungle | Any slot | 50.6% | 2,362 | |
| Top | 57.8% | 2,195 | ||
| Top | Any slot | 55.0% | 1,706 | |
| Mid | 56.5% | 1,594 | ||
| Jungle | 57.2% | 1,296 | ||
| Top | Any slot | 50.5% | 907 | |
| ADC | 58.9% | 892 | ||
| Jungle | 53.4% | 294 | ||
| Top | 57.5% | 273 | ||
| Top | 54.6% | 141 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.