Items / Echoes of Helia
Echoes of Helia
2,200 gold, in 10 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Support | Any slot | 52.2% | 19,409 | |
| Support | Any slot | 49.7% | 16,269 | |
| Support | Any slot | 52.0% | 13,700 | |
| Support | Any slot | 50.9% | 11,724 | |
| Support | Any slot | 53.1% | 6,361 | |
| Support | 56.6% | 1,036 | ||
| Support | 58.6% | 999 | ||
| Support | 58.4% | 981 | ||
| Support | 59.8% | 758 | ||
| Support | 60.3% | 471 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.