Items / Ardent Censer
Ardent Censer
2,200 gold, in 10 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Support | Any slot | 51.6% | 34,509 | |
| Support | Any slot | 51.4% | 12,091 | |
| Support | 59.9% | 1,273 | ||
| Jungle | Any slot | 56.1% | 1,043 | |
| Support | 58.6% | 999 | ||
| Support | 59.8% | 758 | ||
| Support | 57.3% | 740 | ||
| Jungle | 51.4% | 288 | ||
| Support | 4th | 66.3% | 172 | |
| Jungle | 4th | 60.5% | 152 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.