Items / Moonstone Renewer
Moonstone Renewer
2,200 gold, in 20 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Support | Any slot | 52.1% | 19,948 | |
| Support | Any slot | 50.1% | 17,296 | |
| Support | Any slot | 52.1% | 15,988 | |
| Support | Any slot | 51.3% | 13,794 | |
| Support | Any slot | 52.6% | 13,302 | |
| Support | Any slot | 53.0% | 12,247 | |
| Support | Any slot | 54.2% | 3,983 | |
| Jungle | Any slot | 53.8% | 2,160 | |
| Support | 59.9% | 1,273 | ||
| Support | 56.6% | 1,036 | ||
| Support | 58.6% | 999 | ||
| Support | 58.4% | 981 | ||
| Support | 59.8% | 758 | ||
| Support | 57.3% | 740 | ||
| Support | 61.7% | 725 | ||
| Support | 60.3% | 471 | ||
| Support | 4th | 59.1% | 391 | |
| Support | 58.8% | 328 | ||
| Jungle | 51.4% | 288 | ||
| Support | 4th | 55.9% | 127 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.