Items / Serpent's Fang
Serpent's Fang
2,500 gold, in 10 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Jungle | 4th | 55.2% | 1,184 | |
| Jungle | 5th | 54.5% | 545 | |
| Mid | 5th | 51.8% | 535 | |
| Jungle | 5th | 52.9% | 495 | |
| Jungle | 5th | 46.8% | 329 | |
| Top | 5th | 51.4% | 288 | |
| Top | 4th | 59.5% | 264 | |
| Jungle | 5th | 56.4% | 264 | |
| Mid | 4th | 52.2% | 134 | |
| Support | 4th | 54.5% | 112 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.