Items / Bloodsong
Bloodsong
400 gold, in 7 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Support | Any slot | 52.0% | 16,407 | |
| Support | Any slot | 48.8% | 9,731 | |
| Support | Any slot | 49.4% | 7,774 | |
| Support | Any slot | 54.6% | 4,992 | |
| Support | Any slot | 47.3% | 2,777 | |
| Support | Any slot | 51.7% | 1,865 | |
| Support | Any slot | 47.2% | 1,320 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.