Items / Frozen Heart
Frozen Heart
2,500 gold, in 12 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Top | Any slot | 57.1% | 8,305 | |
| Top | Any slot | 55.0% | 6,019 | |
| ADC | 5th | 50.1% | 1,376 | |
| Top | 59.5% | 995 | ||
| Mid | Any slot | 54.0% | 891 | |
| Top | 59.5% | 692 | ||
| Support | 4th | 54.9% | 368 | |
| ADC | 6th | 49.7% | 326 | |
| Mid | 4th | 57.0% | 263 | |
| Jungle | 4th | 66.9% | 121 | |
| Mid | 64.1% | 117 | ||
| Support | 4th | 57.0% | 100 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.