Items / Mejai's Soulstealer
Mejai's Soulstealer
1,500 gold, in 9 champion builds on patch 16.22.
| Champion | Lane | Slot | Win rate | Games |
|---|---|---|---|---|
| Jungle | 71.5% | 908 | ||
| Mid | 4th | 76.8% | 787 | |
| Mid | 4th | 86.6% | 471 | |
| Jungle | 5th | 85.7% | 238 | |
| Mid | 5th | 74.8% | 206 | |
| Jungle | 5th | 70.3% | 192 | |
| Mid | 5th | 77.2% | 184 | |
| Mid | 5th | 72.3% | 184 | |
| Jungle | 5th | 86.4% | 103 |
Each win rate is for that whole build in this patch's ranked games. Later slots only count games that lasted long enough to buy them.